<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nicholas C. Johnson &#187; Development</title>
	<atom:link href="http://www.nicholascjohnson.com/blog/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholascjohnson.com/blog</link>
	<description></description>
	<pubDate>Tue, 19 Aug 2008 01:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tips for Getting Exceptional Performance for Your Site</title>
		<link>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:21:09 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/</guid>
		<description><![CDATA[Yahoo offers tips for optimizing your site's front-end performance.]]></description>
			<content:encoded><![CDATA[<p>Yahoo is <a href="http://developer.yahoo.com/performance/" title="Yahoo's tips on improving site performance">sharing the love</a> with the development community by offering up a plugin for <a href="http://www.getfirefox.com" title="Download Firefox">Firefox</a> and a list of tips to speed up sites. The plugin is cleverly named <a href="http://developer.yahoo.com/yslow/" title="Download YSlow">YSlow</a> and is actually an add-on for the marvelous <a href="http://www.getfirebug.com" title="Download Firebug">Firebug</a>. It gives you a new tab in Firebug that shows you performance, stats, and components. The performance tab gives your site&#8217;s page a letter grade based on <a href="http://developer.yahoo.com/performance/rules.html" title="13 rules for exceptional performance">13 rules</a> for optimizing download times. Each rule gets a grade and has a link to the Yahoo site explaining the improvements that could be made.</p>
<p>Among the potential improvements  is <a href="http://wiki.dreamhost.com/DEFLATE" title="How to Gzip">Gzipping components</a>. For those not familiar with Gzip, it&#8217;s a compression method Apache web server uses to squeeze your text-based files into smaller packages so that there&#8217;s less data to transfer to the browser. Typical javascript and css files will be sent at 25-50% of their file size. (e.g. if you have a 6k css file and you ask Apache to Gzip it before it sends it, the browser will only have to wait for a 2-3k file.) It may not seem like a big deal when viewed in the context of one browser making one request but, when you multiply that by thousands of users making many requests, the bandwidth and time savings become very tangible.</p>
<p>The other improvement that isn&#8217;t self-explanatory is minifying javascript files. Essentially, javascript files have line-breaks and extra spaces for human legibility and these cause extra bytes to be added to the total file size. However, computers can read the syntax without the white space. So, by running the finished javascript through a little tool like <a href="http://fmarcia.info/jsmin/test.html">JS Minifier</a> you can reduce the download size to 50-75% of the original. Again, we apply the same logic as above regarding the exponential savings with more users and requests.</p>
<p>The last rule says &#8220;Configure ETags&#8221; and although I&#8217;ve read Yahoo&#8217;s entry explaining it, I haven&#8217;t managed to implement it. So, if you&#8217;ve got advice or tips regarding ETags (or anything else concerning performance optimization) please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>37 Topics to Master Markup</title>
		<link>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:52:54 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/</guid>
		<description><![CDATA[ 	    	 	    Tommy Olsson has authored an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autisticcuckoo.net/"> 	    	 	    Tommy Olsson</a> has authored <a href="http://www.sitepoint.com/article/html-37-steps-perfect-markup/">an article</a> explaining 37 things about markup that every web developer and designer should know. At first, I&#8217;ll admit that I thought I already knew all there was to know about the world of (seemingly) simple <a href="http://www.w3.org/MarkUp/">(X)HTML</a>. Boy was I humbled by reading this. From doctypes to validation to character encoding, Mr. Olsson covers all the basics and does it well.</p>
<p><em>Everyone</em> who has anything to do with markup should read this article. Even those of us who think we know it all; it&#8217;s safe to assume you&#8217;ll learn something valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LDS Tech Talks</title>
		<link>http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 17:59:09 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[LDS Church]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/</guid>
		<description><![CDATA[I attended LDS Tech Talks in Salt Lake last Thursday. It was wonderful to see [...]]]></description>
			<content:encoded><![CDATA[<p>I attended LDS Tech Talks in Salt Lake last Thursday. It was wonderful to see the redirection in external focus the Church is emphasizing now. As an example of this, check out the new <a title="LDS Tech" target="_blank" href="http://beta.ldstech.lds.org">LDS Tech</a> site currently in beta. There were eight breakout sessions to choose from and I selected three that really made it worth going down: the keynote address by <a title="LDS CIO Joel Dehlin's blog" target="_blank" href="http://www.ldscio.org">CIO Joel Dehlin</a>, the interaction design discussion by team manager <a title="Tadd Giles, Team Manager for the LDS Interaction Design Group" target="_blank" href="http://www.northtemple.com/about">Tadd Giles</a>, and finally a discussion lead by the media/communications group regarding the issue of streaming stake conference to the various buildings within the stake to provide more accommodating overflow locations.</p>
<p>I&#8217;ll share some highlights from my notes after the jump.<span id="more-28"></span></p>
<ul>
<li style="font-weight: bold">Joel Dehlin</li>
<ul>
<li>The Church is a supply chain arrangement. We have a product to deliver and we have to deal with overhead, spoilage, etc. just like any other supply chain setup.</li>
<li>His focus is to deliver the technical platform to spread the Gospel. His primary points are:</li>
<ol>
<li>deliver high-quality content to a global audience</li>
<li>decrease <em>administration</em> in order to increase <em>ministration</em></li>
<li>bring souls to Christ</li>
</ol>
<li>Church websites not including familysearch.org receive around 50 million pageviews per month!</li>
<li>The same websites welcome 5 million unique visitors each month!</li>
<li>The new online application system for missionaries has cut the time from start to call-received in half.</li>
<li>They are working toward providing portals for various user-groups within the Church in order to decrease administration. For example, allowing a bishop to login from his home to check on numbers/stats/callings/etc. Also, a new focus for web-based training for various callings.</li>
<li>The top four challenges the team faces are:</li>
<ol>
<li>Scale — how to deal with technology challenges in third-world countries and rapid growth</li>
<li>Languages, customs, and context</li>
<li>Complexity of content and requirements</li>
<li>Spending the Lord&#8217;s money wisely — how to have a top-notch IT department while spending sacred funds</li>
</ol>
</ul>
<li><strong>Tadd Giles</strong></li>
<ul>
<li>The Interaction Design team is quite new and emerging inside the Church.</li>
<li>He expects the team to be &#8220;jacks-of-all-trades/masters-of-a-couple-things&#8221;. For example, business analysts, UI developers, user researchers, and content analysts, etc.</li>
<li>They use a process that seems to reflect the <a title="Getting Real by 37signals" target="_blank" href="http://gettingreal.37signals.com/">Getting Real</a> approach in that they use a rapid prototyping process that heavily involves the customer and makes use of real screens to reach agreement.</li>
<li>Some of the challenges that Tadd et al. face:</li>
<ol>
<li>demand far exceeds supply. (this I like to hear as I&#8217;d love to work with this group <img src='http://www.nicholascjohnson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</li>
<li>maintaining consistency</li>
<li>globalization/localization of content/styling</li>
<li>accessibility</li>
<li>mobility</li>
<li>doing things the Lord&#8217;s way</li>
</ol>
</ul>
</ul>
<p>That pretty much sums up my experience. I&#8217;m very glad I drove the six hours total to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google is lower-case agile</title>
		<link>http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/</link>
		<comments>http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 02:24:54 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/</guid>
		<description><![CDATA[Steve Yegge posted an interesting article about good Agile programming versus bad Agile programming. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="linkthumb" href="http://steve-yegge.blogspot.com/">Steve Yegge</a> posted an <a href="http://steve-yegge.blogspot.com/2006/09/good-agile-bad-agile_27.html">interesting article</a> about <em>good</em> Agile programming versus <em>bad</em> Agile programming. However, it wasn&#8217;t his opinions on Agile that caught my attention, but rather the insight he provided as a <a class="linkthumb" href="http://www.google.com">Google</a> <a class="linkthumb" href="http://www.google.com/jobs/">employee</a>. He described why Google is an ideal environment for an <strong>a</strong>gile approach, not an <strong>A</strong>gile one. Among other key ingredients to their success as a highly sought-after employer is logical incentives.<span id="more-4"></span></p>
<blockquote cite="http://steve-yegge.blogspot.com/2006/09/good-agile-bad-agile_27.html"><p>First, and arguably most importantly, Google drives behavior through  incentives. Engineers working on important projects are, on average,  rewarded more than those on less-important projects. You can choose to  work on a far-fetched research-y kind of project that may never be  practical to anyone, but the work will have to be a reward unto itself.  If it turns out you were right and everyone else was wrong (the  startup&#8217;s dream), and your little project turns out to be tremendously  impactful, then you&#8217;ll be rewarded for it. Guaranteed.</p></blockquote>
<p>Does that <em>not</em> make sense to anyone? Sounds pretty good to me. He continues with regard to the distinct culture that Google has cultivated from the beginning. It is one of giving praise and recognition where due. It becomes one of the major driving forces for the engineers and creates a feeling of friendly competition that encourages focus and effort to finish a great project.</p>
<blockquote cite="http://steve-yegge.blogspot.com/2006/09/good-agile-bad-agile_27.html"><p>There are other incentives. One is that Google a peer-review oriented  culture, and earning the respect of your peers means a lot there. More  than it does at other places, I think. This is in part because it&#8217;s  just the way the culture works; it&#8217;s something that was put in place  early on and has managed to become habitual. It&#8217;s also true because  your peers are so damn smart that earning their respect is a <em>huge</em> deal. And it&#8217;s true because your actual performance review is almost  entirely based on your peer reviews, so it has an indirect financial  impact on you.</p></blockquote>
<p>Seems to me like a great place to work. Now, if only I were up to snuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->
