<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas C. Johnson &#187; Technology</title>
	<atom:link href="http://www.nicholascjohnson.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholascjohnson.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Sep 2009 02:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL 5.1, PHP 5.3, and Mac OS X 10.6</title>
		<link>http://www.nicholascjohnson.com/blog/2009/09/13/mysql-5-1-php-5-3-and-mac-os-x-10-6/</link>
		<comments>http://www.nicholascjohnson.com/blog/2009/09/13/mysql-5-1-php-5-3-and-mac-os-x-10-6/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:10:59 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/?p=165</guid>
		<description><![CDATA[After upgrading to Snow Leopard (Mac OS X 10.6) I found that my local MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>After upgrading to Snow Leopard (Mac OS X 10.6) I found that my local MySQL installation no longer worked. Also, my local Apache server using PHP 5.2 no longer interpreted .html files as PHP as I&#8217;d set up before. I did some digging and came up with the following things to get it working again. Hope this helps.</p>
<h3>MySQL</h3>
<p>There isn&#8217;t a MySQL installer package for Snow Leopard yet so you&#8217;ll have to build it from source. (I know, really scary sounding, huh. I hadn&#8217;t compiled anything before this and was intimidated. But it&#8217;s easy. Promise.) Follow <a title="Compile MySQL from source" href="http://hivelogic.com/articles/compiling-mysql-on-snow-leopard/">this extremely easy-to-follow tutorial</a> by <a title="About Dan Benjamin" href="http://hivelogic.com/about">Dan Benjamin</a> and then come right back here for the rest.</p>
<h3>Apache &amp; PHP</h3>
<p>Welcome back. By now you should be able to connect to your shiny new MySQL instance. Now, if you load any PHP pages that use any of the date functions you&#8217;ll see this error (or something similar):</p>
<p><code>Warning: date() [function.date]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier.</code></p>
<p>PHP 5.3 now requires the timezone to be specified instead of trying to guess at it.</p>
<ol>
<li>Open Terminal (/Applications/Utilities/Terminal).</li>
<li>Copy the built-in <code>php.ini.default</code> file to <code>php.ini</code> by typing <code>sudo cp php.ini.default php.ini</code> and pressing Return. Supply your password.</li>
<li>Edit <code>php.ini</code> by typing <code>sudo open php.ini</code>. It should open in your default text editor.</li>
<li>Search the file for the phrase &#8220;timezone&#8221;.  You&#8217;ll find a line that reads <code>;date.timezone =</code>. Change it to <code>date.timezone = America/Denver</code> (or whatever timezone you choose from <a href="http://us3.php.net/manual/en/timezones.php">this list</a>). Remember to delete the semicolon from the beginning of the line.</li>
<li>Because of some code I share with colleagues, I ended up needing to restore the <code>short_open_tag</code> attribute by finding that phrase and setting the value to <code>On</code>.</li>
<li>Also, MySQL couldn&#8217;t connect to anything until I commented out the <code>mysql.default_socket</code> property by placing a semicolon at the beginning of the line. This lets it use the built-in value instead.</li>
<li>After making these changes to your <code>php.ini</code> file you need to restart Apache to get it to read the new values in. In Terminal type <code>sudo apachectl graceful</code> and test your local php code in your browser.</li>
</ol>
<p>Happy coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2009/09/13/mysql-5-1-php-5-3-and-mac-os-x-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Terminal Mail directory</title>
		<link>http://www.nicholascjohnson.com/blog/2008/11/21/os-x-terminal-mail-directory/</link>
		<comments>http://www.nicholascjohnson.com/blog/2008/11/21/os-x-terminal-mail-directory/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:00:14 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/?p=153</guid>
		<description><![CDATA[In case anyone is searching for this: the mail for terminal directory (i.e. the mail [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone is searching for this: the mail for terminal directory (i.e. the mail that shows up when you have cron jobs running) is /var/mail/username where username is your account name. I was trying to get rid of some old mail files and couldn&#8217;t find this very easily with a simple search. HTH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2008/11/21/os-x-terminal-mail-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Daemon Tools working after Vista Ultimate upgrade</title>
		<link>http://www.nicholascjohnson.com/blog/2007/11/05/get-daemon-tools-working-after-vista-ultimate-upgrade/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/11/05/get-daemon-tools-working-after-vista-ultimate-upgrade/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 02:42:14 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[daemon-tools]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/11/05/get-daemon-tools-working-after-vista-ultimate-upgrade/</guid>
		<description><![CDATA[It took me a few days of scouring Google searches to find the solution to [...]]]></description>
			<content:encoded><![CDATA[<p>It took me a few days of scouring Google searches to find the solution to my problem and I&#8217;ll just share it here in case anyone ends up in the same predicament.</p>
<p>My precious <a href="http://www.daemon-tools.cc/dtcc/download.php?mode=ViewCategory&amp;catid=5" title="Daemon TOols download page">Daemon Tools</a> (DT) software mysteriously disappeared after an upgrade from Windows Vista Home Premium to Vista Ultimate (the only reason for the upgrade was the need for remote desktop). I figured it was a simple glitch during the upgrade process so I simply went to reinstall it. I was met with an endless loop of installation screens telling me that the computer needed to reboot to continue the installation. Apparently the STPD driver that DT uses was having a problem installing itself. Finally I found the <a href="http://www.daemon-tools.cc/dtcc/showpost.php?p=88936&amp;postcount=14" title="Solution to DT install on Vista Ultimate">solution</a>! (This only seems to happen when upgrading to Ultimate from a previous Vista version.)</p>
<p>Open the registry by pressing <code>Windows Key + R</code> then typing <code>regedit</code>. Once inside the registry editor navigate to HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\sptd. Right-click on sptd and choose <code>Delete</code>. Here you may need to right-click on the folders under sptd, choose <code>Permissions...</code> and then set all of the users to Full Control. (You&#8217;re going to delete them all in a few seconds so it doesn&#8217;t matter who has rights to them.)</p>
<p>Reboot and run the DT installer as Administrator (right-click, choose <code>Run as administrator...</code>). That solved my problem and hopefully it helps you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/11/05/get-daemon-tools-working-after-vista-ultimate-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Getting Exceptional Performance for Your Site</title>
		<link>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:21:09 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/</guid>
		<description><![CDATA[Yahoo offers tips for optimizing your site's front-end performance.]]></description>
			<content:encoded><![CDATA[<p>Yahoo is <a href="http://developer.yahoo.com/performance/" title="Yahoo's tips on improving site performance">sharing the love</a> with the development community by offering up a plugin for <a href="http://www.getfirefox.com" title="Download Firefox">Firefox</a> and a list of tips to speed up sites. The plugin is cleverly named <a href="http://developer.yahoo.com/yslow/" title="Download YSlow">YSlow</a> and is actually an add-on for the marvelous <a href="http://www.getfirebug.com" title="Download Firebug">Firebug</a>. It gives you a new tab in Firebug that shows you performance, stats, and components. The performance tab gives your site&#8217;s page a letter grade based on <a href="http://developer.yahoo.com/performance/rules.html" title="13 rules for exceptional performance">13 rules</a> for optimizing download times. Each rule gets a grade and has a link to the Yahoo site explaining the improvements that could be made.</p>
<p>Among the potential improvements  is <a href="http://wiki.dreamhost.com/DEFLATE" title="How to Gzip">Gzipping components</a>. For those not familiar with Gzip, it&#8217;s a compression method Apache web server uses to squeeze your text-based files into smaller packages so that there&#8217;s less data to transfer to the browser. Typical javascript and css files will be sent at 25-50% of their file size. (e.g. if you have a 6k css file and you ask Apache to Gzip it before it sends it, the browser will only have to wait for a 2-3k file.) It may not seem like a big deal when viewed in the context of one browser making one request but, when you multiply that by thousands of users making many requests, the bandwidth and time savings become very tangible.</p>
<p>The other improvement that isn&#8217;t self-explanatory is minifying javascript files. Essentially, javascript files have line-breaks and extra spaces for human legibility and these cause extra bytes to be added to the total file size. However, computers can read the syntax without the white space. So, by running the finished javascript through a little tool like <a href="http://fmarcia.info/jsmin/test.html">JS Minifier</a> you can reduce the download size to 50-75% of the original. Again, we apply the same logic as above regarding the exponential savings with more users and requests.</p>
<p>The last rule says &#8220;Configure ETags&#8221; and although I&#8217;ve read Yahoo&#8217;s entry explaining it, I haven&#8217;t managed to implement it. So, if you&#8217;ve got advice or tips regarding ETags (or anything else concerning performance optimization) please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars 2</title>
		<link>http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 17:51:34 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/</guid>
		<description><![CDATA[This is an insightful video produced and shared by Yahoo. Douglas Crockford from Yahoo moderated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.yahoo.com/video/play?vid=cccd4aa02a3993ab06e56af731346f78.2006940&amp;fr=">This is an insightful video</a> produced and shared by Yahoo. Douglas Crockford from Yahoo moderated and representatives from three major browser vendors presented as a panel: <a href="http://blogs.msdn.com/ie/archive/2005/03/09/391362.aspx">Chris Wilson</a> from Microsoft, <a href="http://shaver.off.net/diary/">Mike Shaver</a> from Mozilla, and Håkon Lie from Opera. It was interesting to see the dynamics between the three panelists; there was definitely some tension there although everyone remained civil.</p>
<p>I was disappointed to learn that Apple twice refused to attend the event and represent Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 Topics to Master Markup</title>
		<link>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:52:54 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/</guid>
		<description><![CDATA[ 	    	 	    Tommy Olsson has authored an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autisticcuckoo.net/"> 	    	 	    Tommy Olsson</a> has authored <a href="http://www.sitepoint.com/article/html-37-steps-perfect-markup/">an article</a> explaining 37 things about markup that every web developer and designer should know. At first, I&#8217;ll admit that I thought I already knew all there was to know about the world of (seemingly) simple <a href="http://www.w3.org/MarkUp/">(X)HTML</a>. Boy was I humbled by reading this. From doctypes to validation to character encoding, Mr. Olsson covers all the basics and does it well.</p>
<p><em>Everyone</em> who has anything to do with markup should read this article. Even those of us who think we know it all; it&#8217;s safe to assume you&#8217;ll learn something valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 7.1 — Now with full-screen coverflow!</title>
		<link>http://www.nicholascjohnson.com/blog/2007/03/05/itunes-71-%e2%80%94-now-with-full-screen-coverflow/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/03/05/itunes-71-%e2%80%94-now-with-full-screen-coverflow/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:22:06 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/03/05/itunes-71-%e2%80%94-now-with-full-screen-coverflow/</guid>
		<description><![CDATA[A few months ago I wrote an article about a not-so-spectacular release of iTunes 7.0. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nicholascjohnson.com/blog/wp-content/uploads/2007/03/coverflow1.jpg" style="margin: 0pt 12px 6px 0pt; float: left" alt="iTunes 7.1 full-screen coverflow" />A few months ago I wrote <a href="http://www.nicholascjohnson.com/blog/2006/10/04/dont-upgrade-to-itunes-7-yet/">an article</a> about a not-so-spectacular release of <a href="http://www.apple.com/itunes/">iTunes</a> 7.0. The main problems were with the way it presented coverflow on a Windows XP machine with an atypical video card and the gapless-playback feature that locked up hard drives while processing large libraries. Apple released some .0x patches and since then iTunes has been stable.</p>
<p>Today I updated to version 7.1 and I am <em>impressed</em>. Full-screen coverflow is ridiculously cool. It&#8217;s not really that helpful of a feature but to see your album covers flowing passed you in massive, full-color, liquidy reflective goodness is a treat to behold. So, thank you, Apple, for working to make iTunes even more enjoyable. (Now if they just get that whole <a href="http://www.apple.com/hotnews/thoughtsonmusic/">DRM issue</a> worked out… )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/03/05/itunes-71-%e2%80%94-now-with-full-screen-coverflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDS Tech Talks</title>
		<link>http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 17:59:09 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LDS Church]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/</guid>
		<description><![CDATA[I attended LDS Tech Talks in Salt Lake last Thursday. It was wonderful to see [...]]]></description>
			<content:encoded><![CDATA[<p>I attended LDS Tech Talks in Salt Lake last Thursday. It was wonderful to see the redirection in external focus the Church is emphasizing now. As an example of this, check out the new <a title="LDS Tech" target="_blank" href="http://beta.ldstech.lds.org">LDS Tech</a> site currently in beta. There were eight breakout sessions to choose from and I selected three that really made it worth going down: the keynote address by <a title="LDS CIO Joel Dehlin's blog" target="_blank" href="http://www.ldscio.org">CIO Joel Dehlin</a>, the interaction design discussion by team manager <a title="Tadd Giles, Team Manager for the LDS Interaction Design Group" target="_blank" href="http://www.northtemple.com/about">Tadd Giles</a>, and finally a discussion lead by the media/communications group regarding the issue of streaming stake conference to the various buildings within the stake to provide more accommodating overflow locations.</p>
<p>I&#8217;ll share some highlights from my notes after the jump.<span id="more-28"></span></p>
<ul>
<li style="font-weight: bold">Joel Dehlin</li>
<ul>
<li>The Church is a supply chain arrangement. We have a product to deliver and we have to deal with overhead, spoilage, etc. just like any other supply chain setup.</li>
<li>His focus is to deliver the technical platform to spread the Gospel. His primary points are:</li>
<ol>
<li>deliver high-quality content to a global audience</li>
<li>decrease <em>administration</em> in order to increase <em>ministration</em></li>
<li>bring souls to Christ</li>
</ol>
<li>Church websites not including familysearch.org receive around 50 million pageviews per month!</li>
<li>The same websites welcome 5 million unique visitors each month!</li>
<li>The new online application system for missionaries has cut the time from start to call-received in half.</li>
<li>They are working toward providing portals for various user-groups within the Church in order to decrease administration. For example, allowing a bishop to login from his home to check on numbers/stats/callings/etc. Also, a new focus for web-based training for various callings.</li>
<li>The top four challenges the team faces are:</li>
<ol>
<li>Scale — how to deal with technology challenges in third-world countries and rapid growth</li>
<li>Languages, customs, and context</li>
<li>Complexity of content and requirements</li>
<li>Spending the Lord&#8217;s money wisely — how to have a top-notch IT department while spending sacred funds</li>
</ol>
</ul>
<li><strong>Tadd Giles</strong></li>
<ul>
<li>The Interaction Design team is quite new and emerging inside the Church.</li>
<li>He expects the team to be &#8220;jacks-of-all-trades/masters-of-a-couple-things&#8221;. For example, business analysts, UI developers, user researchers, and content analysts, etc.</li>
<li>They use a process that seems to reflect the <a title="Getting Real by 37signals" target="_blank" href="http://gettingreal.37signals.com/">Getting Real</a> approach in that they use a rapid prototyping process that heavily involves the customer and makes use of real screens to reach agreement.</li>
<li>Some of the challenges that Tadd et al. face:</li>
<ol>
<li>demand far exceeds supply. (this I like to hear as I&#8217;d love to work with this group <img src='http://www.nicholascjohnson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</li>
<li>maintaining consistency</li>
<li>globalization/localization of content/styling</li>
<li>accessibility</li>
<li>mobility</li>
<li>doing things the Lord&#8217;s way</li>
</ol>
</ul>
</ul>
<p>That pretty much sums up my experience. I&#8217;m very glad I drove the six hours total to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/01/22/lds-tech-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google is lower-case agile</title>
		<link>http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/</link>
		<comments>http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 02:24:54 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/</guid>
		<description><![CDATA[Steve Yegge posted an interesting article about good Agile programming versus bad Agile programming. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="linkthumb" href="http://steve-yegge.blogspot.com/">Steve Yegge</a> posted an <a href="http://steve-yegge.blogspot.com/2006/09/good-agile-bad-agile_27.html">interesting article</a> about <em>good</em> Agile programming versus <em>bad</em> Agile programming. However, it wasn&#8217;t his opinions on Agile that caught my attention, but rather the insight he provided as a <a class="linkthumb" href="http://www.google.com">Google</a> <a class="linkthumb" href="http://www.google.com/jobs/">employee</a>. He described why Google is an ideal environment for an <strong>a</strong>gile approach, not an <strong>A</strong>gile one. Among other key ingredients to their success as a highly sought-after employer is logical incentives.<span id="more-4"></span></p>
<blockquote cite="http://steve-yegge.blogspot.com/2006/09/good-agile-bad-agile_27.html"><p>First, and arguably most importantly, Google drives behavior through  incentives. Engineers working on important projects are, on average,  rewarded more than those on less-important projects. You can choose to  work on a far-fetched research-y kind of project that may never be  practical to anyone, but the work will have to be a reward unto itself.  If it turns out you were right and everyone else was wrong (the  startup&#8217;s dream), and your little project turns out to be tremendously  impactful, then you&#8217;ll be rewarded for it. Guaranteed.</p></blockquote>
<p>Does that <em>not</em> make sense to anyone? Sounds pretty good to me. He continues with regard to the distinct culture that Google has cultivated from the beginning. It is one of giving praise and recognition where due. It becomes one of the major driving forces for the engineers and creates a feeling of friendly competition that encourages focus and effort to finish a great project.</p>
<blockquote cite="http://steve-yegge.blogspot.com/2006/09/good-agile-bad-agile_27.html"><p>There are other incentives. One is that Google a peer-review oriented  culture, and earning the respect of your peers means a lot there. More  than it does at other places, I think. This is in part because it&#8217;s  just the way the culture works; it&#8217;s something that was put in place  early on and has managed to become habitual. It&#8217;s also true because  your peers are so damn smart that earning their respect is a <em>huge</em> deal. And it&#8217;s true because your actual performance review is almost  entirely based on your peer reviews, so it has an indirect financial  impact on you.</p></blockquote>
<p>Seems to me like a great place to work. Now, if only I were up to snuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2006/10/06/google-is-lower-case-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Upgrade to iTunes 7! (yet)</title>
		<link>http://www.nicholascjohnson.com/blog/2006/10/04/dont-upgrade-to-itunes-7-yet/</link>
		<comments>http://www.nicholascjohnson.com/blog/2006/10/04/dont-upgrade-to-itunes-7-yet/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 21:13:14 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/?p=3</guid>
		<description><![CDATA[iTunes 7 is riddled with bugs. Wait for a few updates from Apple before installing it. If you've already installed it, I've got instructions on how to revert back to version 6 (only on the PC, sorry) and keep your precious library intact.]]></description>
			<content:encoded><![CDATA[<p>I fired up iTunes this morning and it tells me there&#8217;s a new version 7 available. &#8220;Cool&#8221;, I say to myself. I then begin to read about the <a href="http://www.apple.com/itunes/overview/">new features available</a>: especially Cover Flow, album art auto-downloads, and iPod summary view. So, after v7 finishes updating I fire it up to check it out. The music library has three views now: standard, grouped with album art (very cool), and what Apple calls Cover Flow. Everything works fine except Cover Flow. It is <span style="font-style: italic">messed up</span> big time.<span id="more-3"></span> The graphics and scroll bar are garbled beyond recognition. I figure somethings fishy but nothing that Google can&#8217;t tell me about it. I end up at the Apple support forum and find enormous laundry lists of things gone wrong with iTunes version 7 – on both the <a href="http://discussions.apple.com/forum.jspa?forumID=792">PC</a> and the <a href="http://discussions.apple.com/category.jspa?categoryID=153">Mac</a>!</p>
<p>Shame on you, Apple, for releasing a half-baked, piece-of-junk bunch of compiled code you&#8217;re trying to pass off as an application.</p>
<p>For those of you on a PC who have fallen into the version 7 upgrade trap, here are some simple <span style="font-style: italic">downgrade</span> instructions to get iTunes back to version 6.</p>
<ol>
<li>MOVE your &#8220;iTunes Music Library&#8221; XML file (found in your iTunes folder&#8230; (usually in your My Music folder) to the desktop.</li>
<li>DELETE the &#8220;iTunes Libraries&#8221; database file found in the iTunes folder.</li>
<li>Unistall version 7.</li>
<li>Restart PC.</li>
<li><a href="http://wsidecar.apple.com/cgi-bin/nph-reg3rdpty2.pl/product=11622&#038;cat=1&#038;platform=osx&#038;method=sa/iTunesSetup.exe">Download</a> version 6 and install it. (The v6 installer icon has a<span style="font-style: italic"><span style="font-style: italic"> </span>green</span> musical note, not a <span style="font-style: italic">blue</span> one. Blue = v7.)</li>
<li>After installed&#8230; go to File/Import and locate the XML library file you saved to your desktop.</li>
<li>Your library will be restored, pointing to your actual song files (which have not been touched).</li>
</ol>
<p>For those of you on a Mac&#8230; sorry. I don&#8217;t have any instructions for reverting to v6. Keep checking the <a href="http://discussions.apple.com/category.jspa?categoryID=149">forums</a> and someone will figure it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2006/10/04/dont-upgrade-to-itunes-7-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
