<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nicholas C. Johnson &#187; Web</title>
	<atom:link href="http://www.nicholascjohnson.com/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholascjohnson.com/blog</link>
	<description></description>
	<pubDate>Tue, 19 Aug 2008 01:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tips for Getting Exceptional Performance for Your Site</title>
		<link>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:21:09 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/</guid>
		<description><![CDATA[Yahoo offers tips for optimizing your site's front-end performance.]]></description>
			<content:encoded><![CDATA[<p>Yahoo is <a href="http://developer.yahoo.com/performance/" title="Yahoo's tips on improving site performance">sharing the love</a> with the development community by offering up a plugin for <a href="http://www.getfirefox.com" title="Download Firefox">Firefox</a> and a list of tips to speed up sites. The plugin is cleverly named <a href="http://developer.yahoo.com/yslow/" title="Download YSlow">YSlow</a> and is actually an add-on for the marvelous <a href="http://www.getfirebug.com" title="Download Firebug">Firebug</a>. It gives you a new tab in Firebug that shows you performance, stats, and components. The performance tab gives your site&#8217;s page a letter grade based on <a href="http://developer.yahoo.com/performance/rules.html" title="13 rules for exceptional performance">13 rules</a> for optimizing download times. Each rule gets a grade and has a link to the Yahoo site explaining the improvements that could be made.</p>
<p>Among the potential improvements  is <a href="http://wiki.dreamhost.com/DEFLATE" title="How to Gzip">Gzipping components</a>. For those not familiar with Gzip, it&#8217;s a compression method Apache web server uses to squeeze your text-based files into smaller packages so that there&#8217;s less data to transfer to the browser. Typical javascript and css files will be sent at 25-50% of their file size. (e.g. if you have a 6k css file and you ask Apache to Gzip it before it sends it, the browser will only have to wait for a 2-3k file.) It may not seem like a big deal when viewed in the context of one browser making one request but, when you multiply that by thousands of users making many requests, the bandwidth and time savings become very tangible.</p>
<p>The other improvement that isn&#8217;t self-explanatory is minifying javascript files. Essentially, javascript files have line-breaks and extra spaces for human legibility and these cause extra bytes to be added to the total file size. However, computers can read the syntax without the white space. So, by running the finished javascript through a little tool like <a href="http://fmarcia.info/jsmin/test.html">JS Minifier</a> you can reduce the download size to 50-75% of the original. Again, we apply the same logic as above regarding the exponential savings with more users and requests.</p>
<p>The last rule says &#8220;Configure ETags&#8221; and although I&#8217;ve read Yahoo&#8217;s entry explaining it, I haven&#8217;t managed to implement it. So, if you&#8217;ve got advice or tips regarding ETags (or anything else concerning performance optimization) please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/08/16/tips-for-getting-exceptional-performance-for-your-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browser Wars 2</title>
		<link>http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 17:51:34 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/</guid>
		<description><![CDATA[This is an insightful video produced and shared by Yahoo. Douglas Crockford from Yahoo moderated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.yahoo.com/video/play?vid=cccd4aa02a3993ab06e56af731346f78.2006940&amp;fr=">This is an insightful video</a> produced and shared by Yahoo. Douglas Crockford from Yahoo moderated and representatives from three major browser vendors presented as a panel: <a href="http://blogs.msdn.com/ie/archive/2005/03/09/391362.aspx">Chris Wilson</a> from Microsoft, <a href="http://shaver.off.net/diary/">Mike Shaver</a> from Mozilla, and Håkon Lie from Opera. It was interesting to see the dynamics between the three panelists; there was definitely some tension there although everyone remained civil.</p>
<p>I was disappointed to learn that Apple twice refused to attend the event and represent Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/03/06/browser-wars-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>37 Topics to Master Markup</title>
		<link>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/</link>
		<comments>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:52:54 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/</guid>
		<description><![CDATA[ 	    	 	    Tommy Olsson has authored an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autisticcuckoo.net/"> 	    	 	    Tommy Olsson</a> has authored <a href="http://www.sitepoint.com/article/html-37-steps-perfect-markup/">an article</a> explaining 37 things about markup that every web developer and designer should know. At first, I&#8217;ll admit that I thought I already knew all there was to know about the world of (seemingly) simple <a href="http://www.w3.org/MarkUp/">(X)HTML</a>. Boy was I humbled by reading this. From doctypes to validation to character encoding, Mr. Olsson covers all the basics and does it well.</p>
<p><em>Everyone</em> who has anything to do with markup should read this article. Even those of us who think we know it all; it&#8217;s safe to assume you&#8217;ll learn something valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholascjohnson.com/blog/2007/03/05/37-topics-to-master-markup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.286 seconds -->
